Pricing
TMW Maxwell Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Studio | A1 | 44 | 474 | 26 | 15 / 16 | $1,482,000 | TBA |
A2 | 45 | 484 | 45 | 17 / 18 / 19 | $1,517,000 | TBA | |
A3 | 44 | 474 | 106 | 7 / 9 / 10 / 11 / 12 / 13 / 14 | $1,510,000 | TBA | |
A3-G | 44 | 474 | 7 | 7 / 9 / 10 / 11 / 12 / 13 / 14 | $1,562,000 | $1,577,000 | |
A4 | 45 | 484 | 17 | 02 | $1,557,000 | TBA | |
1 Bedroom | 1B1 | 48 | 517 | 16 | 08 | $1,628,000 | TBA |
1B1-G | 48 | 517 | 1 | 08 | $1,675,000 | TBA | |
1B2 | 48 | 517 | 17 | 06 | $1,620,000 | TBA | |
1 Bedroom + Study | 1S1 | 53 | 570 | 17 | 01 | $1,774,000 | TBA |
1S2 | 51 | 549 | 17 | 03 | $1,707,000 | TBA | |
1 Bedroom Loft | BL1 | 79 | 850 | 2 | 15 / 16 | TBA | TBA |
BL2 | 82 | 883 | 3 | 17 / 18 / 19 | TBA | TBA | |
2 Bedroom | 2C1 | 73 | 786 | 16 | 20 | $2,404,000 | TBA |
2 Bedroom DK | 2DK1 | 81 | 872 | 16 | 04 | $2,665,000 | TBA |
2DK1-G | 81 | 872 | 1 | 04 | $2,655,000 | TBA | |
2DK2 | 80 | 861 | 16 | 05 | $2,633,000 | TBA | |
2DK2-G | 77.86 | 838 | 1 | 05 | $2,623,000 | TBA | |
Total No. Of Units: | 324 |
(Disclaimer: All price range of each unit type for TMW Maxwell displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view TMW Maxwell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of TMW Maxwell Price, E-Brochure, and Latest Updates!
Strictly no spam policy.